Varanasi, Uttar Pradesh
GST No. 09CZDPM9671D1Z0
Call 07942792553 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Bag Bottom Shape | Box |
| Brand | Leader |
| Automation Grade | Fully Automatic |
| Power | 12 kW |
| Capacity | 3000 bags per hour |
| Machine Weight | 3200 kg |
| Type of Machine | Non Woven Bag Making Machine |
| Power Consumption | 20W |
| Voltage | 220 V |
| Material | Fabric |
We are engaged in offering best quality Non Woven Bag Loop Handle Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 5 Piece
| Process Type | Meltblown |
| Working Width | 1600 mm |
| Production Capacity | 6000t/yr |
| Production Capacity(Ton/Day) | 1 Ton |
| Machine Type | Automatic |
| End Use | Medical |
| Voltage | 200 V |
| Automation Grade | Automatic |
We are engaged in offering best quality Nonwoven Fabric Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Bag | All types bag |
| Machine Type | Semi Automatic |
| Brand | KASHI INDUSTRIES |
| Power Supply | 220 v |
| capacity | 500 pcs/hr |
| Power | 1 kw |
| Max Bag Length | 700 mm |
| Max Bag Width | 600 mm |
| Machine Weight | 20 kg |
| 2x3.5 | 20-30 kg |
We are engaged in offering best quality Semi Automatic Soft Loop Handle Bag Making Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details