Varanasi, Uttar Pradesh
GST No. 09CZDPM9671D1Z0
Call 07942792553 85% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Machine Type | Automatic |
| Welding Method | Ultrasonic |
| Number Of Heads | Single |
| Type Of Bag | Loop Handle bag |
| Control | PLC |
| Phase | Three Phase |
| Power Consumption | 1kW |
| Production Capacity | 5-20 pcs/min |
| Material | Non Woven loop handle |
View Complete details
Minimum Order Quantity: 1 Piece
| Bag Material | Paper |
| Machine Type | Fully Automatic |
| Drive System | Servo |
| Control System | PLC |
| Brand | Mamata |
| Type of Carry Bag | Non-Woven Bag |
| Power Consumption | Single Phase |
| Max Bag Length | 12 inch |
| Material | Electric |
| Question | 70kg |
We are engaged in offering best quality Single Punch Loop Handle Attachment Non Woven Carry Bag Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 5 Piece
| Welding Method | Heat Sealing |
| Number Of Heads | Double |
| Type Of Bag | Non Woven Carry Bag |
| Phase | Single Phase |
| Power Consumption | Single Phase |
| Production Capacity | 40 Pieces per hour |
| Material | Iron |
| Handle Type | Loop Handle |
| Machine Type | Automatic |
| Control | Semi Automatic |
We are engaged in offering best quality Loop Handle Cutting Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details