Varanasi, Uttar Pradesh
GST No. 09CZDPM9671D1Z0
Call 07942792553 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | More than 1000 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | All Shape |
| Automation Grade | Fully Automatic |
| Voltage | 220v |
| Usage/Application | Bag making |
| Power | single phase |
| Max Bag Length | 18 inch |
| Max Bag Width | 25 inch |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Bag Bottom Shape | D Cut |
| Brand | KASHI INDUSTRIES |
| Bag Material | Fabric |
| Capacity | 120 Pieces/min |
| Power | 6 kW |
| Machine Weight | 2500 kg |
| Type of Machine | Non Woven Bag Making Machine |
KASHI INDUSTRIES | Premium Non-Woven Bag Making Solutions
Transform your manufacturing business with the high-speed, fully automatic Non-Woven Carry Bag Making Machine from Kashi Industries. Engineered for durability and precision, our machines are designed to meet the growing demand for eco-friendly packaging solutions.
Product Overview
Our machine is a versatile, all-in-one solution capable of producing various types of non-woven bags, including D-cut bags, W-cut bags (Grocery bags), Handle bags, and Box bags. With advanced ultrasonic sealing technology and an easy-to-use PLC touch screen interface, it ensures high efficiency with minimal manual intervention.
Feature Details
Production Speed 20–120 pcs/min (Depending on bag size)
Bag Width 100 mm to 800 mm
Bag Length 200 mm to 600 mm
Fabric GSM 30 GSM – 100 GSM
Power Consumption 8 kW – 15 kW (Energy Efficient)
Operation Mode Fully Automatic / Computerized Control
Sealing Method High-Frequency Ultrasonic Sealing
Key Features & Benefits
High Efficiency: Equipped with a computer-controlled step motor for precise length cutting and high-speed output.
Ultrasonic Technology: Provides strong, neat, and smokeless sealing without the need for needles or thread.
User-Friendly Interface: Features a high-quality PLC Touch Screen for easy operation and parameter adjustment.
Auto-Stop System: The machine automatically stops if the material runs out or if a sensor detects an error, reducing wastage.
Durable Build: Constructed with heavy-duty industrial steel to ensure vibration-free operation and a long lifespan.
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Bag | Carry Bag |
| Bag Material | Paper |
| Brand | Kashi Industries |
| Capacity | 20 Pieces/min |
| Type of Machine | Shopping Bag Making Machine |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Machine Type | Fully Automatic |
| Automation Grade | Semi-Automatic |
We are engaged in offering best quality Cloth Bag Making Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Non Woven Bag Making Machine |
| Automation Grade | Semi-Automatic |
| Bag Material | Paper |
| Capacity | 120 Pieces/min |
| Bag Bottom Shape | Square |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Welding Method | Ultrasonic |
| Number Of Heads | Single |
| Control | PLC |
| Phase | Single Phase |
| Type of Machine | Non Woven Bag Making Machine |
| Usage/Application | Non woven bag making machine |
| Bag Bottom Shape | V Shape |
| Machine Type | Automatic |
| Automation Grade | Manual |
We are engaged in offering best quality Automatic Non Woven Loop Handle Cutting Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 50 pcs/hr |
| Type of Machine | Shopping Bag Making Machine |
| Bag Bottom Shape | Square |
| Max Bag Length | 200 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 100 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Printing Type | Offset |
| Type of Machine | Non Woven Bag Printing Machine |
| No Of Color | 2 Color |
| Bag Material | Non Woven |
| Production Capacity | 2000 Bags/Hour |
| Max Bag Width | 400 mm |
| Max Bag Length | 400 mm |
| No. Of Colors | Double Color |
| Machine Type | Manual |
| Color Printing | Color Printing |
| Maximum Cutting Speed | 50 mm/sec |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Carry Bag Making Machine |
| Production Capacity | 400 BPM |
| Automation Grade | Semi Automatic |
| Bag Bottom Shape | Square |
| Type of Carry Bag | Paper Bag |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 50 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | Square |
| Max Bag Length | 400 mm |
| Automation Grade | Semi Automatic |
| Max Bag Width | 400 mm |
| Voltage | 220 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | V Shape |
| Max Bag Length | 500 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 400 mm |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 80 kg/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | Square |
| Automation Grade | Fully Automatic |
| Voltage | 220 |
| Power | 120 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Automatic |
| Welding Method | Ultrasonic |
| Number Of Heads | Single |
| Type Of Bag | loop |
| Automation Grade | Fully Automatic |
| Control | PLC |
| Capacity | 2000 bags per hour |
| Type of Machine | Paper Bag Making Machine |
| Frequency | 50 |
| Power Consumption | 100 |
| Production Capacity | 40 Pieces per hour |
| Material | ss |
| Bag Bottom Shape | Square |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 80 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | Square |
| Max Bag Length | 100 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 50 mm |
| Voltage | 220 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Carry Bag Making Machine |
| Capacity | 1000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 220 |
| Power | 100 |
| Max Bag Length | 10 |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 80 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | Square |
| Max Bag Length | 100 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 50 mm |
| Voltage | 220 |
| Power | 100 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 80 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | Square |
| Max Bag Length | 50 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 100 mm |
| Power | 220 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Paper Bag Making Machine |
| Capacity | 20 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| IP Protection Class | yes |
| Touch Screen PLC | yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Carry Bag Making Machine |
| Capacity | 20 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| Horizontal traction unit | yes |
| Main Gear Box | yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 50 pcs/hr |
| Bag Bottom Shape | Square |
| Type of Machine | Carry Bag Making Machine |
| Max Bag Length | 50 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 100 mm |
| Voltage | 220 V |
| Power | 100 |
| Country of Origin | Made in India |
View Complete details
| Machine Type | Semi Automatic |
| Bag Material | Biodegradable |
| Type of Bag | Garbage Bag |
| Automation Grade | Semi Automatic |
| Sealing Type | Side Seal |
| Film Structure | Multilayer |
| Capacity | 80-100 (Pieces per hour) |
| Type of Machine | Biodegradable Bag Making Machine |
| Voltage | 220v |
| Country of Origin | Made in India |
View Complete details
| Type Of Bag | Flat Bags |
| Control | PLC |
| Drive System | AC Brushless Servo Motor |
| Automation Grade | Manual |
| Automation Level | Automatic |
| Capacity | upto 25 pieces/hr |
| Voltage | 220 V |
| Power | 100 W |
| Bag Bottom Shape | Square |
| Type of Machine | Paper Bag Making Machine |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 40 Pieces per hour |
| Drive System | Stepper Motor |
| Bag Bottom Shape | Square |
| Max Bag Length | 8 inch |
| Max Bag Width | 18 inch |
| Type of Machine | Paper Bag Making Machine |
| Voltage | 220 |
| Power | 100 |
| Country of Origin | Made in India |
| Machine Type | Automatic |
| Automation Grade | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Fully Automatic |
| Capacity | 40 Pieces per hour |
| Bag Bottom Shape | Square |
| Automation Grade | Semi Automatic |
| Max Bag Length | 8 inch |
| Max Bag Width | 18 inch |
| Brand | Labh Group |
| Voltage | 220 |
| Power | 100 |
| Country of Origin | Made in India |
| Type of Machine | Paper Bag Making Machine |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Fully Automatic |
| Capacity | 40 Pieces per hour |
| Drive System | Servo Motor |
| Bag Bottom Shape | Square |
| Max Bag Length | 8 inch |
| Max Bag Width | 18 inch |
| Voltage | 220 |
| Power | 100 |
| Country of Origin | Made in India |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 80 kg/hr |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 220 |
| Usage/Application | Shopping Bag Making |
| Power | 100 |
| Country of Origin | Made in India |
View Complete details