Varanasi, Uttar Pradesh
GST No. 09CZDPM9671D1Z0
Call 07942792553 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Application Type | ATM |
| Machine Type | Automatic |
| Roll Type | Honeycomb |
| Automation Grade | Automatic |
| Capacity | 5 ton/day |
| Power | 3.7 kw |
| Type of Machine | Paper Dona Machine |
| Brand/Make | SSE |
| Driven Type | Electric |
| Phase | 1 Phase |
| Dimension | 10 x 10 x 10 ft |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 60pcs/min |
| Type of Machine | Bag Making Machine |
| Automation Grade | Automatic |
| Machine Capacity(Piece/Hour) | 2000 |
| Napkin Size | 280 mm |
| Machine Material | Mild Steel |
| Phase | Three Phase |
| Core Material | Pulp |
| Napkin Type | Ultra Thin |
| Weight | 200g |
| Voltage | 220V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Automatic |
| Fold Type | N Fold |
| Embossing Unit | Single |
| Paper Width | 22 cm |
| Printing Unit | Double |
| Type of Machine | Paper Dona Machine |
| Voltage | 220V |
| Driven Type | Electric |
| Phase | 3 Phase |
| Production Capacity(Sheet/Hr) | 200 |
| Automation Grade | Automatic |
| Paper Product Type | Tissue Paper |
| Frequency | 50Hz |
| Material | SS |
View Complete details