Varanasi, Uttar Pradesh
GST No. 09CZDPM9671D1Z0
Call 07942792553 85% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Machine Type | Automatic |
| Welding Method | Heat Sealing |
| Number Of Heads | Double |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Capacity | 300-500 per bour |
| Type of Machine | Non Woven Bag Making Machine |
| Power Consumption | 100 W |
| Production Capacity | 60 Pieces per hour |
| Material | SS |
| Bag Bottom Shape | Square |
| Handle Type | Loop Handle |
View Complete details
Minimum Order Quantity: 5 Piece
| Machine Type | Automatic |
| Welding Method | Ultrasonic |
| Number Of Heads | Single |
| Control | PLC |
| Phase | Single Phase |
| Power Consumption | Single phase |
| Production Capacity | 100 Pieces per hour |
| Material | Non Woven fabric |
| Handle Type | Loop Handle |
We are engaged in offering best quality Loop Handle Making Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Mask Type | Surgical |
| Machine Operation | Automatic |
| No of Layers | 2 Layer |
| Automation Grade | Automatic |
| Ultrasonic Power | 1000 W |
| Applicable Material | Non Woven |
| Type of Machine | Face Mask Machine |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Machine Type | Semi-automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Mask Type | Surgical |
| Production Capacity | 60 pcs/min |
| No of Layers | 2 Layer |
| Machine Type | Semi-automatic |
| Automation Grade | Semi Automatic |
| Ultrasonic Power | 1000 W |
| Applicable Material | Non Woven |
| Type of Machine | Face Mask Machine |
| Usage/Application | Industrial |
| Machine Operation | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Mask Type | N95 |
| Machine Operation | Automatic |
| No of Layers | 2 Layer |
| Automation Grade | Automatic |
| Ultrasonic Power | 1000 W |
| Type of Machine | Face Mask Machine |
| Mask Size | Adults |
| Usage/Application | Industrial |
| Machine Type | Semi-automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Mask Type | Surgical |
| Production Capacity | 60 pcs/min |
| No of Layers | 2 Layer |
| Machine Type | Semi-automatic |
| Automation Grade | Semi Automatic |
| Ultrasonic Power | 1000 W |
| Applicable Material | Non Woven |
| Type of Machine | Face Mask Machine |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Machine Operation | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Mask Type | Surgical |
| Production Capacity | 60 pcs/min |
| No of Layers | 3 Layer |
| Machine Type | Semi-automatic |
| Automation Grade | Semi Automatic |
| Ultrasonic Power | 1000 W |
| Type of Machine | Face Mask Machine |
| Machine Operation | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Mask Type | Surgical |
| Production Capacity | 80 pcs/min |
| No of Layers | 3 Layer |
| Machine Type | Semi-automatic |
| Automation Grade | Semi Automatic |
| Ultrasonic Power | 1500 W |
| Applicable Material | Non Woven |
| Type of Machine | Face Mask Machine |
| Usage/Application | Industrial |
| Machine Operation | Automatic |
View Complete details
Minimum Order Quantity: 5 Piece
| Mask Type | Surgical |
| Machine Operation | Automatic |
| Brand | Kashi Industries |
| No of Layers | 2 Layer |
| Machine Type | Automatic |
| Ultrasonic Power | 1000 W |
| Type of Machine | Face Mask Machine |
| Mask Size | Adults |
| Phase | 1 Phase |
View Complete details