Varanasi, Uttar Pradesh
GST No. 09CZDPM9671D1Z0
Call 07942792553 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Printing Type | Offset |
| No Of Color | 2 Color |
| Bag Material | Non Woven |
| Production Capacity | 7000 Bags/Hour |
| Max Bag Width | 400 mm |
| Max Bag Length | 600 mm |
| Max Speed | 60 m/min |
| Usage/Application | 220 V |
| No. Of Colors | Multicolour, All |
| Automation Grade | Automatic |
We are engaged in offering best quality Non Woven Bag Making & Printing Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Automatic |
| Welding Method | Ultrasonic |
| Number Of Heads | Single |
| Automation Grade | Fully Automatic |
| Control | PLC |
| Phase | Single Phase |
| Capacity | 1000 bags per hour |
| Type of Machine | Non Woven Bag Making Machine |
| Production Capacity | 100 Pieces per hour |
| Material | Fabric |
| Bag Bottom Shape | Square |
| Handle Type | Loop Handle |
View Complete details
Minimum Order Quantity: 5 Piece
| Printing Type | Flexographic |
| Type of Machine | Woven Bag Printing Machine |
| Machine Type | Automatic |
| No Of Color | 3 Color |
| Bag Material | PP Woven |
| Max Web Width | 800 mm |
| Max Print Length | 600 mm |
| Printing Speed | 500 IPH |
| Max Speed | 60 m/min |
| Color Printing | Color Printing |
| Maximum Cutting Speed | 50 mm/sec |
View Complete details
Minimum Order Quantity: 5 Piece
| Printing Technology | Offset |
| Capacity | 80 sheet/hr |
| Max Sheet Width | 330 mm |
| Max Sheet Length | 470 mm |
| Material | SS |
| Automation Grade | Semi Automatic |
| Substrate Type | Art Paper |
| Color Printing | Yes |
| Printing Speed | 2000 sph |
| Object To Be Printed | Fabric |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Bag Material | Fabric |
| Power | 100 |
| Capacity | 20 Pieces/min |
| Voltage | 220 |
| Max Bag Length | 10 |
| Max Bag Width | 10 |
View Complete details
| Automation Grade | Manual |
| Brand | Mamata |
| Bag Bottom Shape | V Shape |
| Bag Material | Fabric |
| Capacity | 40 pcs/min |
| Power | 15 kW |
| Machine Weight | 3200 kg |
| Type of Machine | Non Woven Bag Making Machine |
| Usage/Application | Non woven bag making machine |
We are engaged in offering best quality Manual Non Woven Bag Making Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Colors | Two Color |
| Printing Length | 25 inch |
| Printing Process | Web Offset |
| Max Speed | 5000 iph |
| Sheet Size | 15×20 inch |
| Automation Grade | Automatic |
| Usage | Commercial Print |
| Dampening System | Conventional |
We are engaged in offering best quality Automatic Push Button Two Color Offset Printing Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Colors | Single Color |
| Printing Speed | 3000 IPH |
| Sheet Size | 20×30 inch |
| Max Speed | 7000 sph |
| Automation Grade | Automatic |
| Printing Side | Single Side |
| Colour Output | Single Colour |
| Printing Input Method | Sheet Fed |
| Type of Printing Machine | Offset Color Printing Machine |
We are engaged in offering best quality Sheetfed Offset Printing Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Sheet Size | 10×15 inch |
| Printing Speed | 3500 IPH |
| Type of Printing Machine | Offset Color Printing Machine |
| Max Speed | 2000 sph |
| Automation Grade | Automatic |
| Printing Side | Single Side |
| Power Supply | 220 V |
| Colour Output | Single Colour |
| Printing Input Method | Sheet Fed |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Bag Material | Fabric |
| Power | 100 |
| Capacity | 40 Pieces/min |
| Voltage | 220V |
| Phase | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Woven Bag Printing Machine |
| Production Capacity | 2000 Bags/Hour |
| Usage/Application | Non Woven Bag Printing Machine |
| No. Of Colors | Single Color |
| Machine Type | Automatic |
| Frequency | 50 |
View Complete details
Minimum Order Quantity: 1 Piece
| Printing Type | Offset |
| Type of Machine | Non Woven Bag Printing Machine |
| No Of Color | 4 Color |
| Bag Material | Non Woven |
| Production Capacity | 1000 Bags/Hour |
| Max Bag Width | 400 mm |
| Max Bag Length | 400 mm |
| Max Speed | 60 m/min |
| No. Of Colors | Single Color |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 5 Piece
| Machine Type | Automatic |
| Welding Method | Ultrasonic |
| Number Of Heads | Single |
| Automation Grade | Fully Automatic |
| Control | PLC |
| Capacity | 80-100 (Pieces per hour) |
| Phase | Single Phase |
| Type of Machine | Non Woven Bag Making Machine |
| Production Capacity | 20 Pieces per hour |
| Bag Bottom Shape | Square |
| Handle Type | Loop Handle |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Paper Bag Printing Machine |
| Color | 3 Color |
| Machine Type | Semi Automatic |
| Color Printing | Color Printing |
| Maximum Cutting Speed | 500 mm/sec |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Kg
| Series | Huber Sheetfed |
| Printing Process | Sheetfed Offset |
| Brand | Huber Turbo |
| Usage/Application | Printing |
| Base | Oil Based |
| Color | Cyan |
| Finish | Semi Gloss |
View Complete details
Minimum Order Quantity: 1 Piece
| Feeding Type | Sheet-Fed |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Printing Length | 10 inch |
| Printing Speed | 2000 iph |
| Machine Configuration | Satellite |
| Material | Mild Steel |
| Color | Black |
| Color Type | Two Color |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Printing Technology | Flexographic |
| Printing Speed | 2500 IPH |
| Number of Colors | 4 Color |
| Max Printing Speed | 80 m/min |
| Bag Material | BOPP Laminated |
| Max Bag Width | 600 mm |
| Phase Type | Single Phase |
| Machine Type | Semi Automatic |
| Frequency | 50 Hz |
| Surface Finish | Polished |
| Power Source | Electric |
| Motor Power | 2 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Printing Process | Offset |
| Color | Single Color |
| Max Sheet Size | 13×19 inch |
| Colors | 8 Color |
| Max Printing Speed | 20 m/min |
| Printer Type | Dot Matrix |
| Material | Mild Steel |
| Feeding Type | Sheet Fed |
| Usage Segment | Commercial |
| Color Printing | yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Bag | W Cut |
| Machine Type | Fully Automatic |
| Bag Bottom Shape | Square |
| Automation Grade | Fully Automatic |
| Brand | Mamata |
| Power Supply | 220 v |
| Voltage | 200 V |
| Type of Machine | Paper Bag Making Machine |
| capacity | 50 pcs/hr |
View Complete details
Minimum Order Quantity: 1 Piece
| Colors | 2 Color |
| Printing Speed | 40 m/min |
| Number Of Colors | 2 |
| Max Web Width | 600 mm |
| Printing Speed(Meter/Min) | 20 m/min |
| Max Speed | 80 m/min |
| Machine Type | Automatic |
| Drying Type | Hot Air |
| Surface Finish | SS |
| Usage/Application | Plastic Film |
| Material | Stainless Steel |
| Max Printing Length | 500 mm |
View Complete details
Minimum Order Quantity: 5 Piece
| Welding Method | Heat Sealing |
| Number Of Heads | Single |
| Automation Grade | Fully Automatic |
| Control | PLC |
| Phase | Three Phase |
| Capacity | 1000 bags per hour |
| Brand | Mamata |
| Type of Machine | Non Woven Bag Making Machine |
| Frequency | 50 Hz |
| Production Capacity | 20 Pieces per hour |
| Bag Bottom Shape | Square |
| Machine Type | Automatic |
View Complete details