Varanasi, Uttar Pradesh
GST No. 09CZDPM9671D1Z0
Call 07942792553 85% Response Rate
Send Enquiry
| Automation Grade | Semi Automatic |
| Bag Bottom Shape | Square |
| Type Of Bag | Non Woven Carry Bag |
| Brand | Leader |
| Power | 12 kW |
| Capacity | 2000 bags per hour |
| Machine Weight | 3000 kg |
| Type of Machine | Non Woven Bag Making Machine |
| Power Consumption | Single Phase |
| Production Capacity | 100 Pieces per hour |
| Material | Mild Steel |
We are engaged in offering best quality Loop Handle Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 5 Piece
| Welding Method | Ultrasonic |
| Number Of Heads | Single |
| Phase | Three Phase |
| Capacity | 1000 bags per hour |
| Type of Machine | Carry Bag Making Machine |
| Production Capacity | 20 Pieces per hour |
| Material | SS |
| Bag Bottom Shape | Square |
| Machine Type | Automatic |
| Automation Grade | Manual |
| Control | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Heads | Double |
| Automation Grade | Semi Automatic |
| Control | Semi Automatic |
| Phase | Single Phase |
| Capacity | more than 100 |
| Type of Machine | Carry Bag Making Machine |
| Production Capacity | 100 Pieces per hour |
| Bag Bottom Shape | V Shape |
| Machine Type | Automatic |
View Complete details
Minimum Order Quantity: 5 Piece
| Type Of Bag | Carry Bag |
| Material | HDPE |
| Bag Material | Paper |
| Machine Type | Fully Automatic |
| Drive System | AC Motor |
| Control System | Touch Screen |
| Capacity | 1 Kg |
| Surface Finish | Galvanized |
| Color | Black |
| Max Bag Length | 12 inch |
| Bag Bottom Shape | Square |
View Complete details
Minimum Order Quantity: 10 Kg
| Material | Jute |
| Bag Capacity | 2 kg |
| Capacity | 100 |
| Handle Type | Loop Handle |
| Color | White |
| Pattern | Traditional |
| GSM | 60 GSM |
| Print Type | Plain |
| Closure Type | Open |
View Complete details