Varanasi, Uttar Pradesh
GST No. 09CZDPM9671D1Z0
Call 07942792553 85% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Bag Bottom Shape | Square |
| Bag Material | Fabric |
| Capacity | 60 Pieces/min |
| Type of Machine | Non Woven Bag Making Machine |
| Max Bag Length | 200-700 mm |
| Bag Material Type | Non Woven |
| Automation Grade | Semi-Automatic |
We are engaged in offering best quality Non Woven Bag Making Machine Manual to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 5 Piece
| Automation Grade | Automatic |
| Bag Bottom Shape | Box |
| Capacity | 100 Pieces Per Hour |
| Machine Weight | 3000 kg |
| Power | 2 HP |
| Type Of Bag | Shopping Bag |
| Usage/Application | Bag Making |
| Voltage | 440 Volt |
View Complete details
Minimum Order Quantity: 1 Piece
| Control System | PLC |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Feeding System | Roll Fed |
| Capacity | 80 pcs/hr |
| Voltage | 220V |
| Power | 100W |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 50 mm |
| Max Bag Width | 100 mm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | All Shape |
| Capacity | 80-100 (Pieces per hour) |
| Power | 50W |
| Type of Machine | Non Woven Bag Making Machine |
| Usage/Application | Non woven bags |
| Voltage | 220V |
| Max Bag Length | 25 Inch |
| Bag Material Type | Non Woven |
We are engaged in offering best quality 3D Box Type Bag Making Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Flexo |
| Type of Printing Machine | Offset Color Printing Machine |
| Number of Colors | 2 Color |
| Printable Material | Non-Woven Bag |
| Printing Speed | 2000 IPH |
| Max Printing Width | 400 mm |
| Usage/Application | Paper Print |
| Model Name/Number | KI-222 |
| Printer Type | Offset |
| Automation Grade | Automatic |
| Power | 50W |
| Voltage | 220V |
| Weight | 1200kg |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Bag Material | Fabric |
| Power | 100 |
| Capacity | 20 Pieces/min |
| Horizontal traction unit | yes |
| Main Gear Box | yes |
| Voltage | 220 v |
We are engaged in offering best quality B 700 Non-Woven Bag Making Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Brand | Non woven |
| Bag Bottom Shape | Square Bottom |
| Bag Material | Fabric |
| Capacity | 100 Pieces/min |
| Power | 6 kW |
| Machine Weight | 2500 kg |
| Type of Machine | Non Woven Bag Making Machine |
| Horizontal traction unit | 10 |
| IP Protection Class | yes |
We are engaged in offering best quality E700 Multifunctional Non-Woven Bag Making Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Welding Method | Ultrasonic |
| Number Of Heads | Single |
| Type Of Bag | Non Woven Carry Bag |
| Control | PLC |
| Phase | Single Phase |
| Brand | Mamata |
| Type of Machine | Carry Bag Making Machine |
| Power Consumption | Single Phase |
| Production Capacity | 100 Pieces per hour |
| Material | Machine |
| Country of Origin | Made in India |
| Machine Type | Automatic |
| Automation Grade | Semi Automatic |
We are engaged in offering best quality Single Punch Manual Loop Handle Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Mamata |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Capacity | 40 pcs/min |
| Power | 15 kW |
| Machine Weight | 3200 kg |
| Type of Machine | Non Woven Bag Making Machine, Carry Bag Making Machine |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| 22x6x6 | 2400kg |
We are engaged in offering best quality Bag Making Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
| Welding Method | Heat Sealing |
| Number Of Heads | Double |
| Type Of Bag | Carry bag |
| Control | PLC |
| Phase | Three Phase |
| Capacity | 80-100 (Pieces per hour) |
| Type of Machine | Carry Bag Making Machine |
| Production Capacity | 100 Pieces per hour |
| Bag Bottom Shape | All shape |
| Machine Type | Automatic |
| Automation Grade | Manual |
View Complete details
Minimum Order Quantity: 1 Piece
| Printing Type | Offset |
| Type of Machine | Non Woven Bag Printing Machine |
| No Of Color | 2 Color |
| Bag Material | Non Woven |
| Production Capacity | 6000 Bags/Hour |
| Max Bag Width | 400 mm |
| Max Bag Length | 400 mm |
| Max Speed | 40 m/min |
| No. Of Colors | Double Color |
| Machine Type | Semi Automatic |
| Color Printing | Color Printing |
| Maximum Cutting Speed | 50 mm/sec |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Bag Material | Paper |
| Capacity | 40 Pieces/min |
| Power | 100W |
| Type of Machine | Paper Bag Making Machine |
| Voltage | 220V |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Bag Material | Fabric |
| Capacity | 20 Pieces/min |
| Power | 100W |
| Type of Machine | Carry Bag Making Machine |
| Voltage | 220V |
| Bag Material Type | Non Woven |
View Complete details
Minimum Order Quantity: 1 Piece
| Printing Type | Offset |
| Type of Machine | Non Woven Bag Printing Machine |
| No Of Color | 2 Color |
| Bag Material | Non Woven |
| Production Capacity | 7000 Bags/Hour |
| Max Bag Width | 400 mm |
| Max Bag Length | 400 mm |
| Max Speed | 40 m/min |
| No. Of Colors | Single Color |
| Machine Type | Semi Automatic |
| Color Printing | Color Printing |
| Maximum Cutting Speed | 50 mm/sec |
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Bag | Carry Bag |
| Automation Grade | Automatic |
| Bag Material | Paper |
| Machine Type | Fully Automatic |
| Drive System | Servo |
| Control System | Touch Screen |
| Type of Machine | Carry Bag Making Machine |
| Capacity | 20 Pieces/min |
| Max Bag Length | 12 inch |
| Bag Bottom Shape | Square |
| Power | 1 kw |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Automatic |
| Welding Method | Heat Sealing |
| Number Of Heads | Single |
| Type Of Bag | Paper |
| Automation Grade | Fully Automatic |
| Control | PLC |
| Phase | Three Phase |
| Capacity | 1000 bags per hour |
| Type of Machine | Paper Bag Making Machine |
| Power Consumption | 100W |
| Production Capacity | 20 Pieces per hour |
| Material | SS |
| Bag Bottom Shape | Square |
We are engaged in offering best quality Indian Automatic Bag Loop Handle Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Printing Type | Offset |
| Type of Machine | Non Woven Bag Printing Machine |
| No Of Color | 2 Color |
| Bag Material | Non Woven |
| Production Capacity | 7000 Bags/Hour |
| Max Bag Width | 400 mm |
| Max Bag Length | 400 mm |
| Max Speed | 40 m/min |
| No. Of Colors | Double Color |
| Color Printing | Color Printing |
| Maximum Cutting Speed | 50 mm/sec |
| Phase | Single Phase |
| Machine Type | Semi Automatic |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Control System | PLC |
| Bag Bottom Shape | Square |
| Feeding System | Roll Fed |
| Capacity | 100 pcs/hr |
| Power | 3 kw |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 100 mm |
| Max Bag Width | 50 mm |
| Automation Grade | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Carry Bag Making Machine |
| Production Capacity | 100 BPM |
| Type of Carry Bag | Paper Bag |
| Capacity | 1000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Bag Material | Fabric |
| Capacity | 40 Pieces/min |
| Power | 100W |
| Type of Machine | Paper Bag Making Machine |
| Voltage | 220V |
View Complete details
Minimum Order Quantity: 5 Piece
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Bag Material | Fabric |
| Capacity | 100 Pieces/min |
| Type of Machine | Carry Bag Making Machine |
| Voltage | 220 V |
| Bag Material Type | Non Woven |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Production Capacity | 200 BPM |
| Capacity | 1000 bags per hour |
| Type of Carry Bag | Paper Bag |
View Complete details
| Handle Material | Paper |
| Bag Handle Production Capacity | 50 pieces/min |
| Machine Type | Automatic |
| Handle Type | Twisted Rope |
| Automation Grade | Automatic |
| Power Consumption | 200W |
| Production Capacity | 2000 pcs/hr |
| Handle Width | 3 mm |
| Power Load | 1 kW |
| Surface Treatment | SS |
| Length | 10 |
| Country of Origin | Made in India |
We are engaged in offering best quality Bag Handle Making Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Kg
| Printing Process | Offset |
| Ink Base | Solvent Based |
| Substrate Type | Paper & Board |
| Brand | Epson |
| Form | Liquid |
| Curing Method | Heat Cure |
We are engaged in offering best quality Offset Printing Ink to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Bag | Loop Handle |
| Automation Grade | Manual |
| Machine Type | Manual |
| Bag Bottom Shape | Square Bottom |
| Bag Material | Fabric |
| Capacity | 40 pcs/min |
| Brand | KASHI INDUSTRIES |
| Power Supply | 220 v |
| Voltage | 220 V |
| Type of Machine | Non Woven Bag Making Machine |
| Machine Weight | 20 kg |
| Max Bag Length | 700 mm |
| Power | 2 kW |
| Max Bag Width | 200 mm |
| Bag Material Type | Non Woven |
| Pressure | 10 |
| 2x3.5 | 20 kg |
Kashi Industries offers a premium grade Ultrasonic Loop Welding Machine, specifically engineered for the fast and durable attachment of handles to non-woven bags. This machine is an essential component for any modern non-woven bag manufacturing unit looking to automate the handle-fixing process with high precision and strength.
Using advanced ultrasonic technology, this machine creates a permanent, aesthetic, and strong bond without the need for needles, threads, or messy adhesives.
Key Features:
Advanced Ultrasonic Technology: Provides a clean and strong seal that can withstand heavy weight.
High Production Speed: Designed for high-volume manufacturing, significantly reducing manual labor.
Aesthetic Finishing: Leaves no burnt edges or rough spots, ensuring a premium look for the bags.
Versatile Design: Adjustable settings to accommodate different bag sizes and handle thicknesses.
Easy Operation: User-friendly interface that requires minimal training for operators.
Energy Efficient: Consumes low power while maintaining high output performance
Feature Specification
Model Kashi-Ultra Weld 2026
Welding Surface Custom patterns available (Diamond/Stripes)
Power Consumption 1.5 kW - 2.5 kW
Voltage 220V / 50Hz (Single Phase)
Weight Approx. 80-100 kg
Air Pressure 4
Based in Varanasi, with service centers in Delhi and Faridabad, Kashi Industries ensures that you get the best machinery with reliable after-sales support. We specialize in providing complete solutions for the printing and packaging industry, ensuring our clients stay ahead in the market with the latest technology.
Contact Details
Manufacturer: Kashi Industries
Phone: 7084840803, 8510079713
Location: Varanasi | Delhi | Faridabad
Website: www.kashi-industries.com
Ultrasonic Loop Welding Machine, Non-Woven Handle Sealing Machine, Bag Handle Welding Machine Price, Kashi Industries Welding Machine, Automatic Loop Handle Machine.
View Complete details
Minimum Order Quantity: 1 Piece
| Sealing Type | Ultrasonic |
| Automation Grade | Automatic |
| Power | 200 W |
| Capacity | 15 bags/minutes |
| Material | Mild Steel |
| Sealing Width | 5 mm |
| Max Film Thickness | 80 micron |
| Frequency | 20 kHz |
| Surface Treatment | Polished |
| Color | White |
| Phase | Three Phase |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2000w |
| Capacity | 20m/min |
| Frequency | 50 Hz |
| Voltage | 220V |
| Body Material | MS |
| Welding Time | 5 sec |
| Phase | Single Phase |
We are engaged in offering best quality Ultrasonic Loop Handle & Sealing Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 5 Piece
| Max Roll Width | 500 mm |
| Max Paper Width | 500 mm |
| Max Roll Dia | 800 mm |
| Machine Type | Roll To Sheet |
| Max Speed | 100 mpm |
| Operation Mode | Fully Automatic |
| Suitable Gsm | 120GSM |
| Cut per Min | 80 |
| Power Required | 2 HP |
We are engaged in offering best quality Roll To Sheet Cutting Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Piece
| Sealing Type | Bottom Seal |
| Machine Type | Fully Automatic |
| Bag Bottom Shape | Square |
| Automation Grade | Manual |
| Number Of Tracks | 6 |
| Capacity | 40 pcs/min |
| Power | 16 kw |
| Type of Machine | Paper Bag Making Machine |
| Voltage | 220 V |
| Bag Type | T-Shirt |
View Complete details
Minimum Order Quantity: 1 Piece
| Color | 2 Color |
| Max Printing Width | 330 mm (13 inch) |
| Machine Type | Automatic |
| Number Of Colors | 2 |
| Usage/Application | Paper |
| Material | Iron |
| Max Printing Length | 500 mm |
| Drying System | UV Dryer |
| Color Printing | Color Printing |
| Printing Speed | 80 m/min |
| Max Machine Speed | 120 m/min |
View Complete details
Minimum Order Quantity: 1 Piece
| Bag Material | Paper |
| Type Of Bag | Shopping |
| Bag Bottom Shape | Square |
| Automation Grade | Fully Automatic |
| Machine Type | Fully Automatic |
| Capacity | 80 kg/hr |
| Type of Machine | Shopping Bag Making Machine |
| Voltage | 220 v |
| Max Bag Length | 17 inch |
| Production Capacity | 11000 pcs/hr |
View Complete details
Minimum Order Quantity: 1 Piece
| Sealing Type | Bottom Seal |
| Machine Type | Fully Automatic |
| Bag Bottom Shape | Square |
| Automation Grade | Fully Automatic |
| Number Of Tracks | 1 |
| Capacity | 40 pcs/min |
| Power | 8 kw |
| Type of Machine | Paper Bag Making Machine |
| Film Thickness | 10mm |
| Production Speed | 100m/min |
| Voltage | 200V |
| Usage/Application | T- Shirt Bag Making Machine |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Fully Automatic |
| Capacity | 40 Pieces per hour |
| Drive System | Stepper Motor |
| Bag Bottom Shape | Square |
| Automation Grade | Automatic |
| Max Bag Length | 8 inch |
| Max Bag Width | 18 inch |
| Brand | Labh Group |
| Voltage | 220V |
| Power | 100W |
| Type Of Bag | Biodegradable |
| Type of Machine | Paper Bag Making Machine |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Automatic |
| Capacity | 40 Pieces per hour |
| Drive System | Stepper Motor |
| Bag Bottom Shape | Square |
| Automation Grade | Automatic |
| Max Bag Length | 8 inch |
| Max Bag Width | 18 inch |
| Brand | Labh Group |
| Voltage | 220 V |
| Power | 100W |
| Type Of Bag | Biodegradable |
| Type of Machine | Paper Bag Making Machine |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Automatic |
| Drive System | Stepper Motor |
| Bag Bottom Shape | Square |
| Automation Grade | Fully Automatic |
| Max Bag Length | 8 inch |
| Max Bag Width | 18 inch |
| Capacity | upto 50 kg/hr |
| Brand | Labh Group |
| Voltage | 220 V |
| Usage/Application | Printing |
| Power | 100 |
| Country of Origin | Made in India |
| Type of Machine | Paper Bag Making Machine |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Operation | Automatic |
| Production Capacity | 20 pcs/min |
| Mask Type | 3 Ply Mask |
| Ultrasonic Power | 800 W |
| Automation Grade | Automatic |
| Ear Loop Type | Round Elastic |
| No of Heads | 1 Head |
| Type of Machine | Tablet Making Machine |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Mask Type | Surgical |
| Machine Operation | Automatic |
| Production Capacity | 60 pcs/min |
| No of Layers | 2 Layer |
| Machine Type | Automatic |
| Ultrasonic Power | 1000 W |
| Applicable Material | Non Woven |
| Type of Machine | Surgical Glove Making Machine |
| Voltage | 220 V |
| Power Supply | Electric |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Bag | Carry Bag |
| Bag Material | Corn Starch |
| Bag Bottom Shape | Square |
| Automation Grade | Fully Automatic |
| Sealing Type | Side Seal |
| Control | PLC |
| Machine Type | Fully Automatic |
| Type of Machine | Paper Bag Making Machine |
| Voltage | 220 V |
| Capacity | 50 Kg/hr |
| Power | 100W |
View Complete details
Minimum Order Quantity: 1 Piece
| Mask Type | Surgical |
| Machine Operation | Automatic |
| Power Rating | 5 |
| No of Layers | 2 Layer |
| Machine Type | Automatic |
| Ultrasonic Power | 1000 W |
| Applicable Material | Non Woven |
| Type of Machine | Bandage Making Machine |
View Complete details
Minimum Order Quantity: 1 Piece
| Welding Method | Ultrasonic |
| Number Of Heads | Single |
| Control | PLC |
| Phase | Single Phase |
| Capacity | 2000 bags per hour |
| Voltage | 1 |
| Production Capacity | 60 Pieces per hour |
| Material | Mild steel |
| Machine Type | Automatic |
| Automation Grade | Semi Automatic |
We are engaged in offering best quality Manual Loop Handle Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details