Minimum Order Quantity | 1 Piece |
Production Capacity | 60 Pieces per hour |
Material | Mild steel |
Type Of Bag | All types bag |
Capacity | 2000 bags per hour |
Automation Grade | Semi Automatic |
Voltage | 1 |
We “Kashi Industries” are a leading Wholesale, Trader and Supplier of a wide range of Dona Making Machine, Paper Plate Making Machine, Non Woven Bag Making Machine and Its Parts..
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Capacity | 100 Pieces Per Hour |
Voltage | 440 Volt |
Usage/Application | Bag Making |
Power | 2 HP |
Minimum Order Quantity | 1 Piece |
Type of Printing Machine | Offset Color Printing Machine |
Automation Grade | Automatic |
Usage/Application | Paper and Fabric |
Model Name/Number | KI-222 |
Printer Type | offset |
Power | Single phase |
Voltage | 220v |
Weight | 1200kg |
Warranty | 1 year |
Type of Machine | Non Woven Bag Making Machine |
Capacity | 60 Pieces/min |
Automation Grade | Semi-Automatic |
Bag Material | Fabric |
Bag Bottom Shape | All types bag making machines |
All types Non Woven Carry Bag Making Machine
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Production Capacity | 40 Pieces per hour |
Material | Mild Steel |
Capacity | 5-10 pc per sec |
Automation Grade | Semi Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
We “Kashi Industries” are a leading Wholesale, Trader and Supplier of a wide range of Dona Making Machine, Paper Plate Making Machine, Non Woven Bag Making Machine and Its Parts..
Type of Machine | Carry Bag Making Machine |
Production Capacity | 100 Pieces per hour |
Capacity | 80-100 (Pieces per hour) |
Type Of Bag | Carry bag |
Automation Grade | Manual |
Bag Bottom Shape | All shape |
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Production Capacity | 5000-10000 pcs |
Material | Mild Steel |
Capacity | 2000 bags per hour |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
I Deal In | New Only |
Country of Origin | Made in India |
We are engaged in offering a wide range of quality products to our clients. Our range of all products is widely appreciated by our clients.
Minimum Order Quantity | 1 Piece |
Type of Machine | Non Woven Bag Printing Machine |
Production Capacity | 7000 Bags/Hour |
Usage/Application | Industrial |
No. Of Colors | Double Color |
Machine Type | Semi Automatic |
Color Printing | Color Printing |
Maximum Cutting Speed | 50 mm/sec |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type of Machine | Non Woven Bag Printing Machine |
Production Capacity | 7000 Bags/Hour |
No. Of Colors | Single Color |
Machine Type | Semi Automatic |
Color Printing | Color Printing |
Maximum Cutting Speed | 50 mm/sec |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type of Machine | Non Woven Bag Printing Machine |
Production Capacity | 6000 Bags/Hour |
No. Of Colors | Double Color |
Machine Type | Semi Automatic |
Color Printing | Color Printing |
Maximum Cutting Speed | 50 mm/sec |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type of Machine | Carry Bag Making Machine |
Production Capacity | 100 BPM |
Capacity | 1000 bags per hour |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Type of Carry Bag | Paper Bag |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Capacity | 20 Pieces/min |
Automation Grade | Automatic |
Bag Material | Fabric |
Bag Bottom Shape | Square |
Horizontal traction unit | yes |
Main Gear Box | yes |
Voltage | 220 v |
Power | 100 |
Minimum Order Quantity | 1 Piece |
Type of Machine | Carry Bag Making Machine |
Capacity | 20 Pieces/min |
Automation Grade | Automatic |
Bag Material | Fabric |
Bag Bottom Shape | Square |
Horizontal traction unit | yes |
Main Gear Box | yes |
Voltage | 220 |
Power | 100 |
Touch Screen PLC | yes |
Minimum Order Quantity | 1 Piece |
Type of Machine | Carry Bag Making Machine |
Capacity | 20 Pieces/min |
Automation Grade | Automatic |
Bag Material | Paper |
Bag Bottom Shape | Square |
Horizontal traction unit | 10 |
IP Protection Class | yes |
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Capacity | 40 Pieces/min |
Automation Grade | Automatic |
Bag Material | Fabric |
Bag Bottom Shape | Square |
Voltage | 220 |
Power | 100 |
Pressure | 10 |
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Capacity | 40 Pieces/min |
Automation Grade | Automatic |
Bag Material | Fabric |
Bag Bottom Shape | Square |
Voltage | 220 |
Power | 100 |
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Capacity | 40 Pieces/min |
Automation Grade | Automatic |
Bag Material | Paper |
Bag Bottom Shape | Square |
Voltage | 220 |
Power | 100 |
Pressure | 10 |
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Production Capacity | 200 BPM |
Capacity | 1000 bags per hour |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Type of Carry Bag | Paper Bag |
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Capacity | 40 Pieces/min |
Automation Grade | Automatic |
Bag Material | Fabric |
Bag Bottom Shape | V Shape |
Horizontal traction unit | 10 |
IP Protection Class | yes |
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Production Capacity | 20 Pieces per hour |
Material | SS |
Type Of Bag | Paper |
Capacity | 1000 bags per hour |
Automation Grade | Fully Automatic |
Power Consumption | 100 |
Bag Bottom Shape | Square |
Established as a Proprietor firm in the year 2015 at Varanasi (Uttar Pradesh, India), we “Kashi Industries” are a leading Manufacturer and Importer of a wide range of Offset Printing Machine, Non Woven Bag Making Machine, Dona Making Machine, Paper Plate Making Machine, Notebook Making Machine and All Other types machines.
Minimum Order Quantity | 1 Piece |
Type of Machine | Carry Bag Making Machine |
Capacity | 20 Pieces/min |
Automation Grade | Automatic |
Bag Material | Fabric |
Bag Bottom Shape | Square |
Main Gear Box | Yes |
Voltage | 220 |
Power | 100 |
Type of Machine | Carry Bag Making Machine |
Capacity | 100 Pieces/min |
Automation Grade | Automatic |
Bag Material | Fabric |
Bag Bottom Shape | All |
Question | 2800 |
Minimum Order Quantity | 1 Piece |
Type of Machine | Non Woven Bag Making Machine |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | All Shape |
Voltage | 220v |
Usage/Application | Non woven bags |
Power | three phase and single phase |
Max Bag Length | 25inch |
We Kashi Industries are a leading Manufacturer Importer and Supplier of a wide range of Non Woven Bag Making Machine Offset Printing Machine Notebook Making Machine Dona Making Machine Paper Plate Making Machine and Other types machines and Parts
Industrial bag making machines are essential equipment in the manufacturing industry, facilitating the production of a wide range of bags including woven and non-woven bags, plastic bags, and paper bags. These machines are designed to handle various materials and produce bags of different sizes and styles to meet specific requirements. With advanced automation and precision engineering, bag making machines ensure efficient and consistent production while minimizing waste and downtime. Whether it's for packaging, shopping, or other purposes, industrial bag making machines offer versatility and reliability to meet the needs of diverse industries.
Type of Machine | Carry Bag Making Machine |
Capacity | 1000 bags per hour |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Voltage | 220 v |
Usage/Application | all |
Power | 100 W |
Minimum Order Quantity | 1 Piece |
Capacity | 80 pcs/hr |
Type of Machine | Paper Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Max Bag Length | 50 mm |
Max Bag Width | 100 mm |
Voltage | 220 |
Power | 100 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 15 bags/minutes |
Material | Mild Steel |
Surface Treatment | Polished |
Color | White |
Usage/Application | Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 20m/min |
Frequency | 15khz |
Voltage | 220 |
Size | 3 |
Power | 2000w |
Welding Time | 1-5 sec |
Working Pressure | 220v/50hz |
Effective Width | 2 |
3x1.5 | 3x2 |
Carry Bag Loop Handle Machine
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine, Shopping Bag |
Capacity | 100-200 pc/min |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
I Deal In | New Only |
22x6x6 | 2400kg |
Country of Origin | Made in India |
We are engaged in offering a wide range of quality products to our clients. Our range of all products is widely appreciated by our clients.
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Capacity | 100 pcs/hr |
Automation Grade | Semi Automatic |
Bag Bottom Shape | Square |
Max Bag Length | 100 mm |
Max Bag Width | 50 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 80 kg/hr |
Type of Machine | Shopping Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Color | 2 Color |
Printing Speed | 80 m/min |
Number Of Colors | 2 |
Usage/Application | Paper |
Material | Iron |
Max Printing Length | 500 mm |
Machine Type | Automatic |
Color Printing | Color Printing |
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Capacity | upto 50 kg/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Voltage | 220 V |
Usage/Application | Printing |
Power | 100 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 40 pcs/min |
Type of Machine | Paper Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Film Thickness | 10 |
Production Speed | 100 |
Voltage | 200 |
Usage/Application | T- Shirt Bag Making Machine |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 40 Pieces per hour |
Type of Machine | Paper Bag Making Machine |
Automation Grade | Automatic |
Bag Bottom Shape | Square |
Voltage | 220 |
Usage/Application | Biodegrable Carry Bag Making Machine |
Power | 100 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Capacity | 40 pcs/min |
Automation Grade | Manual |
Bag Bottom Shape | Square |
Film Thickness | 5 |
Voltage | 220 v |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Capacity | 40 Pieces per hour |
Automation Grade | Automatic |
Bag Bottom Shape | Square |
Voltage | 220 V |
Power | 100 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type of Machine | Surgical Glove Making Machine |
Machine Type | Automatic |
Mask Type | Surgical |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Power Supply | Electric |
Usage/Application | Industrial |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type of Machine | Tablet Making Machine |
Usage/Application | Industrial |
Voltage | 220 V |
Material | Mild Steel |
Automation Grade | Semi Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Bag Making Machine |
Capacity | 50 Kg/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Voltage | 220 V |
Power | 100 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type of Machine | Bandage Making Machine |
Production Capacity | 1000 |
Power Rating | 5 |
Machine Type | Automatic |
Mask Type | Surgical |