Varanasi, Uttar Pradesh
GST No. 09CZDPM9671D1Z0
Call 07942792553 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Bag Material | Paper |
| Operation | Hydraulic |
| Production Capacity | 20 bags/min |
| Power | 2 HP |
| Usage/Application | Shopping |
| Machine Type | Foil Stamping Machine |
| Max Bag Width | 400 mm |
| Max Bag Thickness | 40 gsm |
| Punch Type | D Cut |
| Motor Phase | 1 |
| Type | new |
| Automation Grade | Yes |
| Power Source | Electric |
| Surface Finish | ss |
| Country of Origin | Made in India |
We are engaged in offering best quality W Cut U Cut D Cut Carry Bag Punching Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
| Bag Material | Non Woven |
| Operation | Pneumatic |
| Production Capacity | 30 bags/min |
| Power | 2 HP |
| Usage/Application | Shopping |
| Machine Type | Rubber Stamping Machine |
| Max Bag Width | 400 mm |
| Max Bag Thickness | 60 gsm |
| Punch Type | U Cut |
| Power Source | Electric |
| Surface Finish | Galvanized |
| Country of Origin | Made in India |
View Complete details